Seventy-four years of the London stage in one chart: the 20 productions that have played the most performances, when they opened, how long they lasted, and which nine are still running tonight.
Updated 17 November 2026. Figures from the Society of London Theatre and UK Theatre, to the end of July 2026.
Every run, on one timeline
Still running Closed Ranked by performances
Bars run from West End opening to closing night; red bars run to today (17 November 2026). Several shows changed theatres during their runs: see the table below.
Climbing the table
Our estimates since the official count, based on each show’s current schedule of eight performances a week
The Play That Goes Wrong
Likely passed Billy Elliot (4,566) in October. Thriller Live and We Will Rock You are next, around the new year, which would make it 17th.
The Book of Mormon
About 125 performances behind Buddy (5,140). It could take 15th around March 2027.
Matilda The Musical
About 500 behind Chicago (6,187). 13th place could come in early 2028.
The top 20 in full
| # | Show | Type | West End run | Theatre(s) | Performances | Tickets |
|---|---|---|---|---|---|---|
| 1 | The Mousetrap | Play | 1952– | St Martin's (Ambassadors until 1974) | 30,642+ | Tickets |
| 2 | Les Misérables | Musical | 1985– | Sondheim (Barbican, Palace, Queen's) | 16,189+ | Tickets |
| 3 | The Phantom of the Opera | Musical | 1986– | His Majesty's | 15,897+ | Tickets |
| 4 | The Woman in Black | Play | 1989–2023 | Fortune (Strand, Playhouse) | 13,232 | Closed 2023 |
| 5 | Mamma Mia! | Musical | 1999– | Novello (Prince Edward, Prince of Wales) | 10,865+ | Tickets |
| 6 | Disney's The Lion King | Musical | 1999– | Lyceum | 10,622+ | Tickets |
| 7 | Blood Brothers | Musical | 1988–2012 | Phoenix (Albery) | 10,013 | Closed 2012 |
| 8 | Cats | Musical | 1981–2002 | New London | 8,949 | Closed 2002 |
| 9 | Wicked | Musical | 2006– | Apollo Victoria | 7,720+ | Tickets |
| 10 | Starlight Express | Musical | 1984–2002 | Apollo Victoria | 7,406 | Closed 2002 |
| 11 | No Sex Please, We're British | Play | 1971–1987 | Strand, Garrick, Duchess | 6,761 | Closed 1987 |
| 12 | Stomp | Percussion show | 2002–2018 | Vaudeville, Ambassadors | 6,512 | Closed 2018 |
| 13 | Chicago | Musical | 1997–2012 | Adelphi, Cambridge, Garrick | 6,187 | Closed 2012 |
| 14 | Matilda The Musical | Musical | 2011– | Cambridge | 5,555+ | Tickets |
| 15 | Buddy – The Buddy Holly Story | Musical | 1989–2002 | Victoria Palace, Strand | 5,140 | Closed 2002 |
| 16 | The Book of Mormon | Musical | 2013– | Prince of Wales | 4,890+ | Tickets |
| 17 | We Will Rock You | Musical | 2002–2014 | Dominion | 4,659 | Closed 2014 |
| 18 | Thriller Live | Musical | 2009–2020 | Lyric | 4,657 | Closed 2020 |
| 19 | Billy Elliot The Musical | Musical | 2005–2016 | Victoria Palace | 4,566 | Returns 2027 |
| 20 | The Play That Goes Wrong | Play | 2014– | Duchess | 4,489+ | Tickets |
Source: Society of London Theatre and UK Theatre, performance totals to the end of July 2026 (published 15 October 2026). “+” marks a show still running, whose count keeps rising by about eight a week. Counts cover each original West End production only, not later revivals or tours. Sources give We Will Rock You either 4,659 or 4,657 performances.
Seventy-four years of the London stage in one chart: the 20 productions that have played the most performances, when they opened, how long they lasted, and which nine are still running tonight.







